Popis rozhraní (12PIN) |
PIN# | Rozhraní | Popis |
1
2 |
GND GND |
Pozitivní |
3 |
GND
GND
|
Negativní
Vstupní napětí: 3.5-5.25VDC
|
4 | ||
5 | GPI03 | Reserved GPIO 3.3V TTL level |
6 | GPIO4 | Reserved GPIO 3.3V TTL level |
7 | GPIOI | Reserved GPIO 3.3V TTL level |
8 | BUZZ | Driving 3.3V Buzzer |
9 | UART_RXD | UART receive 3.3V TTL level |
10 | UART_TXD | UART send 3.3V TTL level |
11 | USB_DM | USB_DATA (-) |
12 | USB_DP | USB_DATA (+) |
13 | GPI02 | Reserved GPIO 3.3V TTL level |
14 | EN |
>1.25V power-on mode
<1.18V standby mode
|
15 | GPIO_5 | Reserved GPIO 3.3V TTL level |