Typ tagu |
(mm) | Přichyceno na | Maximální čtecí vzdálenost (m) | Chip | ||
(US standard) | (Evropský standard) | |||||
Livestock RFID tag | 355*100 | krabici | 9.0 m | 5.0 m | Alien H3 | |
Tray Tag | 80*75 | krabici | 2.4 m | 5.45 m | H3 | |
Tracking Tag | 330*30 | krabici | 1.92 m | 1.85 m | G2XM | |
Zip Tie Tag | 350*23 | krabici | 9.45 m | 5.0 m | Alien H3 | |
Cashbox Lock Tag | 42*30 | krabici | 1.3 m | 1.65 m | M4QT | |
Ceramic Vehicle Tag (s plastovým boxem) |
86*54 | krabici | 8.3 m | 7.0 m | Alien H3 | |
Circular Location Tag | 100*100 | kov | 7.5 m | 0.45 m | Alien H3 | |
Temperature Resistant Tag | 46*37 | kov | 1.2 m | 0.5 m | Alien H3 | |
Book Tag | 103*6 | krabici | 2.7 m | 1.7 m | Impinj Monza R6 |
IP65
|
|
Opakované pády z 1.5 m -
žádný problém
|